Recent Posts

Points Table Indian Premier League

0

Points Table Indian Premier League


Teams Mat Won Lost Tied N/R Pts Net RR For Against
Chennai Super Kings 10 8 2 0 0 16 +0.733 1582/195.5 1469/200.0
Royal Challengers Bangalore 10 6 4 0 0 12 +0.690 1616/193.0 1534/199.4
Rajasthan Royals 9 6 3 0 0 12 +0.577 1380/177.0 1273/176.2
Mumbai Indians 10 6 4 0 0 12 +0.134 1606/199.5 1541/195.0
Sunrisers Hyderabad 10 6 4 0 0 12 -0.102 1343/196.1 1356/195.1
Kings XI Punjab 9 4 5 0 0 8 +0.172 1268/169.1 1273/173.5
Kolkata Knight Riders 10 3 7 0 0 6 -0.104 1491/197.0 1491/194.2
Delhi Daredevils 10 3 7 0 0 6 -0.599 1388/194.5 1506/195.0
Pune Warriors 10 2 8 0 0 4 -1.433 1354/198.4 1585/192.1

0 comments: