ICC T20 Championship Rankings
0
ICC T20 Championship Rankings |
|||||
S# | Team | Matches | Points | Rating | Qualify Match |
---|---|---|---|---|---|
1. | Sri Lanka | 15 | 1979 | 132 | 18 |
2. | West Indies | 16 | 2008 | 126 | 20 |
3. | India | 15 | 1789 | 119 | 18 |
4. | Pakistan | 21 | 2491 | 119 | 29 |
5. | England | 19 | 2235 | 118 | 25 |
6. | South Africa | 17 | 1934 | 114 | 22 |
7. | Australia | 18 | 1843 | 102 | 23 |
8. | New Zealand | 19 | 1867 | 98 | 24 |
9. | Bangladesh | 9 | 742 | 82 | 12 |
10. | Ireland | 8 | 659 | 82 | 12 |
11. | Kenya | 8 | 372 | 47 | 10 |
12. | Zimbabwe | 9 | 373 | 41 | 12 |
13. | Netherlands | 7 | 243 | 35 | 9 |
Note: Only teams who have completed at least eight T20 international matches since 1st August between two and three years ago will have their rating above converted into a ranking on the main table. |