Reliance ICC Player Rankings
0
Reliance ICC Player Rankings
![]() |
|||
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 827 | S. Chanderpaul | ![]() |
2 | 821 | A.B. de Villiers | ![]() |
3 | 819 | J.H. Kallis | ![]() |
4 | 797 | Younus Khan | ![]() |
5 | 779 | K.C. Sangakkara | ![]() |
6 | 777 | A.N. Cook | ![]() |
7 | 772 | T.T. Samaraweera | ![]() |
8 | 771 | M.J. Clarke | ![]() |
9 | 763 | H.M. Amla | ![]() |
10 | 761 | R.L. Taylor | ![]() |
![]() |
|||
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 886 | D.W. Steyn | ![]() |
2 | 835 | Saeed Ajmal | ![]() |
3 | 798 | J.M. Anderson | ![]() |
4 | 779 | G.P. Swann | ![]() |
5 | 769 | H.M.R.K.B. Herath | ![]() |
6 | 764 | V.D. Philander | ![]() |
7 | 756 | B.W. Hilfenhaus | ![]() |
8 | 749 | S.C.J. Broad | ![]() |
9 | 740 | P.M. Siddle | ![]() |
10 | 739 | Abdur Rehman | ![]() |
![]() |
|||
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 871 | H.M. Amla | ![]() |
2 | 851 | A.B. de Villiers | ![]() |
3 | 846 | V. Kohli | ![]() |
4 | 752 | M.S. Dhoni | ![]() |
5 | 751 | K.C. Sangakkara | ![]() |
6 | 735 | I.J.L. Trott | ![]() |
7 | 729 | A.N. Cook | ![]() |
8 | 708 | M.J. Clarke | ![]() |
9 | 698 | S.R. Watson | ![]() |
10 | 689 | Umar Akmal | ![]() |
![]() |
|||
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 743 | L.L. Tsotsobe | ![]() |
2 | 729 | Saeed Ajmal | ![]() |
3 | 695 | M. Morkel | ![]() |
4 | 685 | Mohammad Hafeez | ![]() |
5 | 683 | G.P. Swann | ![]() |
6 | 676 | R. Ashwin | ![]() |
7 | 669 | D.L. Vettori | ![]() |
8 | 655 | S.T. Finn | ![]() |
8 | 655 | Shakib Al Hasan | ![]() |
10 | 642 | K.D. Mills | ![]() |
Subscribe to:
Post Comments (Atom)